|
公司基本資料信息
|
No | Model | Displacement ml/r | Delivery L/min | speed r.p.m 轉(zhuǎn)速/分 | Pressure Mpa | Velrme efflciency | Driving Power kw*2 | Noise level db | Weights kg | Group 泵值 |
序號(hào) | 型號(hào) | 排量毫升/轉(zhuǎn) | 排量升/分 | 壓力 | Total efficiency容積效率/總效率 | 驅(qū)動(dòng)功率/千瓦 | 噪音值 /分貝 | 重量/公斤 | ||
31 | YB1E125/40 | 122ml/42ml | 164L/56L | 600-1800 | 16 | 0.90/0.89,0.81/0.80 | 58KW/18KW | 71 | 35 | 3520V |
32 | YB1E125/50 | 122ml/51ml | 164L/84L | 0.90/0.89,0.81/0.80 | 58KW/22.5KW | |||||
33 | YB1E125/63 | 162ml/63ml | 164L/10L | 0.90/0.90,0.81/0.80 | 8KW/27KW | 72 | 43 | 4520V | ||
34 | YB1E160/8 | 162ml/8ml | 224L/10L | 0.92/0.82,0.82/0.72 | 71KW/3.6KW | |||||
35 | YB1E162/16 | 162ml/17ml | 224L/22L | 0.92/0.82,0.82/0.72 | 71KW/8KW | |||||
36 | YB1E160/25 | 162ml/24ml | 224L/32L | 0.92/0.89,0.82/0.80 | 71KW/10KW | |||||
37 | YB1E160/32 | 162ml/32ml | 224L/43L | 0.92/0.89,0.82/0.80 | 71KW/14KW | |||||
38 | YB1E160/8 | 194ml/8ml | 267L/10L | 0.92/0.82,0.82/0.72 | 85KW/3.6KW | |||||
39 | YB1E200/16 | 194ml/17ml | 267L/22L | 0.92/0.82,0.82/0.72 | 85KW/8KW | |||||
40 | YB1E200/25 | 194ml/24ml | 267L/32L | 0.92/0.89,0.82/0.80 | 85KW/10KW | |||||
41 | YB1E200/32 | 194ml/32ml | 267L/43L | 0.92/0.89,0.82/0.80 | 85KW/14KW | |||||
42 | YB1E160/40 | 162ml/42ml | 224L/56L | 0.92/0.89,0.82/0.80 | 71KW/18KW | 4525V | ||||
43 | YB1E160/50 | 162ml/51ml | 224L/69L | 0.92/0.89,0.82/0.80 | 71KW/22.5KW | |||||
44 | YB1E160/63 | 162ml/63ml | 224L/84L | 0.92/0.90,0.82/0.81 | 71KW/27KW | |||||
45 | YB1E200/40 | 194ml/42ml | 267L/56L | 0.92/0.89,0.82/0.80 | 85KW/18KW | |||||
46 | YB1E200/50 | 194ml/51ml | 267L/69L | 0.92/0.89,0.82/0.80 | 85KW/22.5KW | |||||
47 | YB1E200/63 | 194ml/63ml | 267L/84L | 0.92/0.89,0.82/0.81 | 85KW/27KW | |||||
48 | YB1E160/80 | 162ml/81ml | 224L/110L | 0.92/0.90,0.82/0.81 | 71KW/35.5KW | 74 | 53 | 4535V | ||
49 | YB1E160/100 | 162ml/98ml | 224L/132L | 0.92/0.90,0.82/0.81 | 71KW/42.6KW | |||||
50 | YB1E160/125 | 162ml/122ml | 224L/164L | 0.92/0.90,0.82/0.81 | 71KW/58KW | |||||
51 | YB1E200/80 | 194ml/81ml | 267L/110L | 0.92/0.90,0.82/0.81 | 85KW/35.5KW | |||||
52 | YB1E200/100 | 194ml/98ml | 267L/132L | 0.92/0.90,0.82/0.81 | 85KW/42.6KW | |||||
53 | YB1E200/125 | 194ml/122ml | 267L/164L | 0.92/0.90,0.82/0.81 | 85KW/58KW |
YB1E125/50,YB1E162/16,YB1E160/25,YB1E160/32,YB1E160/8,YB1E200/32,YB1E160/40,YB1E160/50,
YB1E160/63,YB1E200/40,YB1E200/50,YB1E200/63,YB1E160/80,YB1E160/100,YB1E160/125,
YB1E200/80,YB1E200/100,YB1E200/125,