歡迎訪問昌林自動(dòng)化官方網(wǎng)站!
無錫市昌林自動(dòng)化科技有限公司
 

CKA105,CKA110,CKA125,CKA130,CKA135,CKA136,CKA145,CKA160,CKA170,CKA210,CKA215,單向楔快式超越離合器

點(diǎn)擊圖片查看原圖
 
型號(hào): CKA105,CKA110,CKA125,CKA130,CKA135,CKA136,CKA145,CKA160,CKA170,CKA210,CKA215,單向楔快式超越離合器
PDF下載: 如需產(chǎn)品詳細(xì)說明請(qǐng)與銷售客服聯(lián)系
瀏覽次數(shù): 1050
詢價(jià)
 
公司基本資料信息
詳細(xì)說明

 

CKA105,CKA110,CKA125,CKA130,CKA135,CKA136,CKA145,CKA160,CKA170,CKA210,CKA215,單向楔快式超越離合器


 

型號(hào) 公稱轉(zhuǎn)矩 Tn(N·m) 超越時(shí)極限轉(zhuǎn)速 n(r/min) 外環(huán) 內(nèi)環(huán) 質(zhì)量m(kg)
D(h7) 鍵槽 L d(H7) 鍵槽 L1
(b×t) (b1×t1)
CKA50×24-10 31.5 2500 50 3×1.8 22 10 3×1.4 24 0.24
CKA50×24-12 31.5 2500 50 3×1.8 22 12 3×1.4 24 0.24
CKA52×24-16 31.5 2250 52 5×1.9 22 16 3×1.4 24 0.27
CKA55×24-18 50 2250 55 4×2.5 22 18 4×1.8 24 0.28
CKA60×22-19 63 2000 60 6×3.5 22 19 6×2.8 22 0.3
CKA60×24-20 63 2000 60 6×3.5 22 20 6×2.8 24 0.33
CKA63×26-24 100 1800 63 6×3.5 24 24 6×2.8 24 0.37 
CKA63×26-25 100 1800 63 6×3.5 24 25 6×2.8 26 0.37
CKA63×32-25 140 1800 63 6×3.5 30 25 6×2.8 32 0.48
CKA65×26-24 100 1800 65 6×3.5 24 24 6×2.8 26 0.38
CKA70×32-12 150 1500 70 8×4.0 30 12 3×1.4 32 0.67
CKA70×24-20 150 1500 70 6×3.5 22 20 6×2.8 24 0.62
CKA70×32-25 150 1500 70 8×4.0 30 25 8×3.3 32 0.63
CKA70×32-28 180 1500 70 8×4.0 30 28 8×3.3 32 0.6
CKA72×27-25 180 1500 72 6×3.5 20 25 8×3.3 27 0.54
L=14 
CKA75×40-25 180 1500 75 8×4.0 30 25 8×3.3 40 0.79
CKA80×32-22 200 1500 80 8×4.0 30 22 6×2.8 32 1.29
CKA80×32-25 200 1500 80 8×4.0 32 25 8×3.3 32 0.9
CKA80×26-30 200 1500 80 8×4.0 26 30 8×3.3 26 0.73
CKA80×32-30 200 1500 80 8×4.0 30 30 8×3.3 32 0.87
CKA80×31-35 200 1500 80 12×4 31 35 10×2.5 31 0.75
CKA85×28-30 200 1500 85 5×3.0 20 30 8×3.3 28 0.83
L=14 
CKA90×37-25 200 1500 90 8×4.0 37 25 8×3.3 37 1
CKA100×34-28 315 1250 100 10×5 32 28 8×4.3 34 1.15
CKA100×34-32 315 1250 100 10×5 32 32 10×3.3 34 1.25
CKA100×34-35 315 1250 100 10×5 32 35 10×3.3 34 1.34
CKA100×34-38 315 1250 100 10×5 32 38 10×3.3 34 1.28
CKA100×34-40 315 1250 100 10×5  32 40 10×3.3 34 1.2
L=28 
CKA100×67-40 315 1250 100 8×4.0 25 40 10×3.6 67 1.46
L=20
CKA100×31.5-45 315 1250 100 2-8×4 31.5 45 8×3.3 31.5 1.54
CKA105×35-30 315 1250 105 10×5 20 30 8×3.3 35 1.55
L=16 
CKA105×34-35 315 1250 105 10×5 32 35 10×3.3 34 1.55
L=26 
CKA105×35-35 315 1250 105 6×3.5 25 35 8×3.3 35 1.56
CKA110×34-30 400 1000 110 10×5 32 30 8×3.3 34 1.82
CKA110×34-35 400 1000 110 10×5 32 35 10×3.3 34 1.82
CKA110×34-38 400 1000 110 10×5 32 38 10×3.3 34 1.67
CKA110×34-40 400 1000 110 10×5 32 40 10×3.3 34 1.91
CKA125×38-50 500 800 125 14×5.5 36 50 14×3.8 38 2.21
CKA130×52-38 500 800 130 12×5.0 50 38  12×3.3 52 3.14
CKA130×55-40 500 800 130 8×4.0 35 40 12×3.3 55 2.62
CKA130×38-45 500 800 130 14×5.5 36 45 14×3.8 38 4.31
CKA130×38-50 500 800 130 14×5.5 36 50 14×3.8 38 3.02
CKA135×38-60 600 800 135 14×5.5 36 60 18×4.4 38 2.65
CKA136×52-35 800 800 136 8-Φ9 50 35 10×3.3 52 4.5
CKA136×52-45 800 800 136 6-M8 52 45 14×3.8 52 4.32
CKA140×55-50 1250 800 140 16×6.0 53 50 16×4.3 55 5.1
CKA140×38-60 1000 800 140 14×5.5 36 60 14×3.0 38 2.74
CKA145×34-45 1000 800 145 6- M10 34 45 12×3.8 34 3.35
CKA160×75-50 1500 800 160 6-M8 72 50 14×3.8 75 7.08
CKA160×55-55 2000 800 160 18×7.0 53 55 16×4.3 55 6.96
CKA160×35-70 1500 800 160 10×5.0 35 70 8×3.3 35 3.46
CKA170×55-60 2240 800 170 18×7.0 52 60 18×4.4 55 7.8
CKA170×55-65 2240 800 170 18×7.0 52 65 18×4.4 55 7.61
CKA180×52-65 2000 800 180 6-M8 52 65 18×4.4 52 7.35
CKA180×55-65 2500 800 180 18×7.0 52 65 18×4.4 55 8.69
CKA190×38-65 2500 800 190 14×5.0 36 85 14×3.8 38 5.5
CKA200×55-65 2800 800 200 20×7.5 53 65 20×3.9 55 11.02
CKA210×88-50 4000 800 210 6-M10 85 50 14×3.8 88 18.52
CKA210×85-75 4000 800 210 6-Φ13 70 75 20×4.9 70 14.25
CKA215×70-75 4500 600 215 6-M12 70 75 20×4.4 70 15
CKA105×35-30,CKA105×34-35,CKA105×35-35,CKA110×34-30,CKA110×34-35,CKA110×34-38,
CKA110×34-40,CKA125×38-50,CKA130×52-38,cclair CKA130×55-40,CKA130×38-45,CKA130×38-50,
CKA135×38-60,CKA136×52-35,CKA136×52-45,CKA140×55-50,CKA140×38-60,CKA145×34-45,
CKA160×75-50,CKA160×55-55,CKA160×35-70,CKA170×55-60,CKA170×55-65,CKA180×52-65,
CKA180×55-65,CKA190×38-85,CKA200×55-65,CKA210×88-50,CKA210×85-75,CKA215×70-75,

 

更多>本企業(yè)其它產(chǎn)品
0相關(guān)評(píng)論
 
備案號(hào):蘇ICP備08106544號(hào)