歡迎訪問昌林自動(dòng)化官方網(wǎng)站!
無錫市昌林自動(dòng)化科技有限公司
 

S1BM-02-10,S1BM-04-18,S1BM-06-10,S1BM-08-14,S1BM-10-22,S1BM-12-27,錐面密封接頭

點(diǎn)擊圖片查看原圖
 
型號(hào): S1BM-02-10,S1BM-04-18,S1BM-06-10,S1BM-08-14,S1BM-10-22,S1BM-12-27
PDF下載: 如需產(chǎn)品詳細(xì)說明請(qǐng)與銷售客服聯(lián)系
瀏覽次數(shù): 274
詢價(jià)
 
公司基本資料信息
詳細(xì)說明

S1BM-02-10,S1BM-04-18,S1BM-06-10,S1BM-08-14,S1BM-10-22,S1BM-12-27,錐面密封接頭

產(chǎn)品技術(shù)參數(shù):

代號(hào)         RAPT  NO.     螺紋   THREAD 尺寸 DIMENSIONS            
   T1 T2 L1 L2 L S1
S1BM-02-10 G1/8"X28 M10X1 10 8 25 14
S1BM-02-12 G1/8"X28 M12X1.5 10 10 27 17
S1BM-04-12 G1/4"X19 M12X1.5 12 10 29 19
S1BM-04-14 G1/4"X19 M14X1.5 12 11 30 19
S1BM-04-16 G1/4"X19 M16X1.5 12 12 33 22
S1BM-04-18 G1/4"X19 M18X1.5 12 12 33 24
S1BM-06-10 G3/8"X19 M10X1 13.5 8 29.5 22
S1BM-06-12 G3/8"X19 M12X1.5 13.5 10 31.5 22
S1BM-06-14 G3/8"X19 M14X1.5 13.5 11 32.5 22
S1BM-06-16 G3/8"X19 M16X1.5 13.5 12 33.5 22
S1BM-06-18 G3/8"X19 M18X1.5 13.5 12 34.5 24
S1BM-06-20 G3/8"X19 M20X1.5 13.5 14 38.5 27
S1BM-06-22 G3/8"X19 M22X1.5 13.5 14 38.5 27
S1BM-08-14 G1/2"X14 M14X1.5 16 11 38 27
S1BM-08-16 G1/2"X14 M16X1.5 16 12 39 27
S1BM-08-18 G1/2"X14 M18X1.5 16 12 39 27
S1BM-08-20 G1/2"X14 M20X1.5 16 14 41 27
S1BM-08-22 G1/2"X14 M22X1.5 16 14 41 27
S1BM-08-24 G1/2"X14 M24X1.5 16 14 41 30
S1BM-08-26 G1/2"X14 M26X1.5 16 16 44 32
S1BM-08-27D G1/2"X14 M27X1.5 16 16 44 32
S1BM-08-30 G1/2"X14 M30X1.5 16 18 45 36
S1BM-10-22 G5/8"X14 M22X1.5 17.5 14 42.5 30
S1BM-10-26 G5/8"X14 M26X1.5 17.5 16 45.5 32
S1BM-12-18 G3/4"X14 M18X1.5 18.5 12 42.5 32
S1BM-12-20 G3/4"X14 M20X1.5 18.5 14 44.5 32
S1BM-12-22 G3/4"X14 M22X1.5 18.5 14 44.5 32
S1BM-12-24 G3/4"X14 M24X1.5 18.5 14 44.5 32
S1BM-12-26 G3/4"X14 M26X1.5 18.5 16 46.5 32
S1BM-12-27 G3/4"X14 M27X2 18.5 16 46.5 32
S1BM-12-27D G3/4"X14 M27X1.5 18.5 16 46.5 32
S1BM-12-30 G3/4"X14 M30X2 18.5 18 47.5 36
S1BM-12-30D G3/4"X14 M30X1.5 18.5 18 47.5 36
S1BM-02-12,S1BM-04-12,S1BM-04-14,S1BM-04-16,S1BM-06-12,S1BM-06-14,S1BM-06-16,
S1BM-06-18,S1BM-06-20,S1BM-06-22,S1BM-08-16,S1BM-08-18,S1BM-08-20,S1BM-08-22,
S1BM-08-24,S1BM-08-26,S1BM-08-27D,S1BM-08-30,S1BM-10-26,S1BM-12-18,S1BM-12-20,
S1BM-12-22,S1BM-12-24,S1BM-12-26,S1BM-12-27D,S1BM-12-30,S1BM-12-30D,

更多>本企業(yè)其它產(chǎn)品
0相關(guān)評(píng)論
 
備案號(hào):蘇ICP備08106544號(hào)