|
公司基本資料信息
|
PT08-04,PT10-02,PT10-03,PT10-04,PT12-02,PT12-03,PT12-04,PT16-04,
Model | ¢D | ¢P | T | L | E | A | B | H(Hex) | ORIFICE | WEIGHT(g) | BOX(EA) |
PT04-M5 | 4 | 10.5 | M5*0.8p | 20.5 | 18.5 | 4 | 14.8 | 10 | 2.5 | 10 | 100 |
PT04-M6 | 4 | 10.5 | M6*1.0p | 20.6 | 18.5 | 4.1 | 14.8 | 10 | 3 | 10 | 100 |
PT04-01 | 4 | 10.5 | R 1/8 | 24.5 | 18.5 | 8 | 14.8 | 10 | 3 | 11 | 100 |
PT04-02 | 4 | 10.5 | R 1/4 | 26.5 | 18.5 | 10 | 14.8 | 14 | 3 | 17 | 100 |
PT04-03 | 4 | 10.5 | R 3/8 | 27.5 | 18.5 | 11 | 14.8 | 17 | 3 | 26 | 50 |
PT06-M5 | 6 | 12.5 | M5*0.8p | 22.5 | 20.3 | 4 | 16.4 | 12 | 2.5 | 15 | 50 |
PT06-M6 | 6 | 12.5 | M6*1.0p | 22.6 | 20.3 | 4.1 | 16.4 | 12 | 3 | 15 | 50 |
PT06-01 | 6 | 12.5 | R 1/8 | 26.5 | 20.3 | 8 | 16.4 | 12 | 4 | 17 | 50 |
PT06-02 | 6 | 12.5 | R 1/4 | 29.5 | 20.3 | 10 | 16.4 | 14 | 4 | 21 | 50 |
PT06-03 | 6 | 12.5 | R 3/8 | 30.5 | 20.3 | 11 | 16.4 | 17 | 4 | 29 | 50 |
PT06-04 | 6 | 12.5 | R 1/2 | 33.5 | 20.3 | 14 | 16.4 | 21 | 4 | 56 | 25 |
PT08-01 | 8 | 15 | R 1/8 | 28 | 22.6 | 8 | 18.3 | 14 | 6 | 21 | 50 |
PT08-02 | 8 | 15 | R 1/4 | 31 | 22.6 | 10 | 18.3 | 14 | 6 | 24 | 50 |
PT08-03 | 8 | 15 | R 3/8 | 32 | 22.6 | 11 | 18.3 | 17 | 6 | 31 | 50 |
PT08-04 | 8 | 15 | R 1/2 | 35 | 22.6 | 14 | 18.3 | 21 | 6 | 54 | 25 |
PT10-01 | 10 | 17.5 | R 1/8 | 28.5 | 25.2 | 8 | 20.2 | 17 | 6 | 33 | 25 |
PT10-02 | 10 | 17.5 | R 1/4 | 31.5 | 25.2 | 10 | 20.2 | 17 | 8 | 35 | 25 |
PT10-03 | 10 | 17.5 | R 3/8 | 32.5 | 25.2 | 11 | 20.2 | 17 | 8 | 36 | 25 |
PT10-04 | 10 | 17.5 | R 1/2 | 35.5 | 25.5 | 14 | 20.2 | 21 | 8 | 60 | 25 |
PT12-01 | 12 | 20.5 | R 1/8 | 32.4 | 28.7 | 8 | 22.9 | 19 | 6 | 50 | 25 |
PT12-02 | 12 | 20.5 | R 1/4 | 34.4 | 28.7 | 10 | 22.9 | 19 | 9 | 47 | 25 |
PT12-03 | 12 | 20.5 | R 3/8 | 35.4 | 28.7 | 11 | 22.9 | 19 | 10 | 50 | 25 |
PT12-04 | 12 | 20.5 | R 1/2 | 38.4 | 28.7 | 14 | 22.9 | 21 | 10 | 60 | 20 |
PT16-03 | 16 | 25.5 | R 3/8 | 42.8 | 32.8 | 11 | 24.1 | 24 | 10 | 86 | 12 |
PT16-04 | 16 | 25.5 | R 1/2 | 45.8 | 32.8 | 14 | 24.1 | 24 | 13 | 94 | 12 |
外形尺寸