|
公司基本資料信息
|
PST08-04,PST10-02,PST10-03,PST10-04,PST12-02,PST12-03,PST12-04,
Model | ¢D | ¢P | T | L1 | L2 | E | A | B | H(Hex) | ORIFICE | WEIGHT(g) | BOX(EA) |
PST04-M5 | 4 | 10.6 | M5*0.8p | 21.5 | 41 | 19.5 | 4 | 14.8 | 10 | 2.5 | 10 | 100 |
PST04-M6 | 4 | 10.6 | M6*1.0p | 21.6 | 41.1 | 19.5 | 4.1 | 14.8 | 10 | 3 | 10 | 100 |
PST04-01 | 4 | 10.6 | R 1/8 | 25.5 | 45 | 19.5 | 8 | 14.8 | 10 | 3 | 12 | 100 |
PST04-02 | 4 | 10.6 | R 1/4 | 27.5 | 47 | 19.5 | 10 | 14.8 | 14 | 3 | 18 | 100 |
PST04-03 | 4 | 10.6 | R 3/8 | 28.5 | 48 | 19.5 | 11 | 14.8 | 17 | 3 | 27 | 50 |
PST06-M5 | 6 | 13 | M5*0.8p | 23 | 44.4 | 21.4 | 4 | 16.4 | 12 | 2.5 | 15 | 50 |
PST06-M6 | 6 | 13 | M6*1.0p | 23.1 | 44.5 | 21.4 | 4.1 | 16.4 | 12 | 3 | 15 | 50 |
PST06-01 | 6 | 13 | R 1/8 | 27 | 48.4 | 21.4 | 8 | 16.4 | 12 | 4 | 19 | 50 |
PST06-02 | 6 | 13 | R 1/4 | 30 | 51.4 | 21.4 | 10 | 16.4 | 14 | 4 | 23 | 50 |
PST06-03 | 6 | 13 | R 3/8 | 31 | 52.4 | 21.4 | 11 | 16.4 | 17 | 4 | 31 | 50 |
PST06-04 | 6 | 13 | R 1/2 | 34 | 55.4 | 21.4 | 14 | 16.4 | 21 | 4 | 56 | 25 |
PST08-01 | 8 | 15 | R 1/8 | 28.8 | 52.1 | 23.4 | 8 | 18.3 | 14 | 6 | 17 | 50 |
PST08-02 | 8 | 15 | R 1/4 | 31.8 | 55.1 | 23.4 | 10 | 18.3 | 14 | 6 | 25 | 50 |
PST08-03 | 8 | 15 | R 3/8 | 32.8 | 56.1 | 23.4 | 11 | 18.3 | 17 | 6 | 30 | 50 |
PST08-04 | 8 | 15 | R 1/2 | 35.8 | 59.1 | 23.4 | 14 | 18.3 | 21 | 6 | 54 | 25 |
PST10-01 | 10 | 18 | R 1/8 | 30 | 55.8 | 25.8 | 8 | 20.2 | 17 | 6 | 34 | 25 |
PST10-02 | 10 | 18 | R 1/4 | 33 | 58.8 | 25.8 | 10 | 20.2 | 17 | 8 | 36 | 25 |
PST10-03 | 10 | 18 | R 3/8 | 34 | 59.8 | 25.8 | 11 | 20.2 | 17 | 8 | 38 | 25 |
PST10-04 | 10 | 18 | R 1/2 | 37 | 62.8 | 25.8 | 14 | 20.2 | 21 | 8 | 60 | 25 |
PST12-01 | 12 | 20.8 | R 1/8 | 32.9 | 63.1 | 30.2 | 8 | 22.9 | 19 | 6 | 51 | 25 |
PST12-02 | 12 | 20.8 | R 1/4 | 34.9 | 65.1 | 30.2 | 10 | 22.9 | 19 | 9 | 50 | 25 |
PST12-03 | 12 | 20.8 | R 3/8 | 35.9 | 66.1 | 30.2 | 11 | 22.9 | 19 | 10 | 52 | 25 |
PST12-04 | 12 | 20.8 | R 1/2 | 38.9 | 69.1 | 30.2 | 14 | 22.9 | 21 | 10 | 66 | 20 |
外形尺寸