|
公司基本資料信息
|
PWT04-G01,PWT06-G01,PWT08-G01,PWT10-G01,PWT12-G02,快插式管接頭
Model | ∅D | ∅P | T | L | J | A | B | H(Hex) | ORIFICE | WEIGHT(g) | EA(BOX) |
PWT04-G01 | 4 | 10.5 | G 1/8 | 40.4 | 10.5 | 5 | 15.5 | 14 | 3 | 14 | 100 |
PWT04-G02 | 4 | 10.5 | G 1/4 | 42.4 | 10.5 | 6.5 | 15.5 | 17 | 3 | 18 | 100 |
PWT04-G03 | 4 | 10.5 | G 3/8 | 41.9 | 10.5 | 6.5 | 15.5 | 20 | 3 | 23 | 50 |
PWT06-G01 | 6 | 12.5 | G 1/8 | 41.4 | 12.5 | 5 | 16.9 | 14 | 4 | 19 | 50 |
PWT06-G02 | 6 | 12.5 | G 1/4 | 43.4 | 12.5 | 6.5 | 16.9 | 17 | 4 | 21 | 50 |
PWT06-G03 | 6 | 12.5 | G 3/8 | 42.9 | 12.5 | 6.5 | 16.9 | 20 | 4 | 26 | 50 |
PWT06-G04 | 6 | 12.5 | G 1/2 | 44.4 | 12.5 | 8 | 16.9 | 24 | 4 | 40 | 25 |
PWT08-G01 | 8 | 14.5 | G 1/8 | 44.4 | 14.5 | 5 | 18.6 | 14 | 6 | 20 | 50 |
PWT08-G02 | 8 | 14.5 | G 1/4 | 46.4 | 14.5 | 6.5 | 18.6 | 17 | 6 | 25 | 50 |
PWT08-G03 | 8 | 14.5 | G 3/8 | 45.9 | 14.5 | 6.5 | 18.6 | 20 | 6 | 31 | 50 |
PWT08-G04 | 8 | 14.5 | G 1/2 | 47.4 | 14.5 | 8 | 18.6 | 24 | 6 | 43 | 25 |
PWT10-G01 | 10 | 17.6 | G 1/8 | 48.3 | 17.6 | 5 | 20.3 | 17 | 6 | 33 | 25 |
PWT10-G02 | 10 | 17.6 | G 1/4 | 50.3 | 17.6 | 6.5 | 20.3 | 17 | 8 | 32 | 25 |
PWT10-G03 | 10 | 17.6 | G 3/8 | 49.8 | 17.6 | 6.5 | 20.3 | 20 | 8 | 38 | 25 |
PWT10-G04 | 10 | 17.6 | G 1/2 | 51.3 | 17.6 | 8 | 20.3 | 24 | 8 | 45 | 25 |
PWT12-G02 | 12 | 21 | G 1/4 | 55.2 | 21 | 6.5 | 22.7 | 19 | 8 | 47 | 25 |
PWT12-G03 | 12 | 21 | G 3/8 | 54.7 | 21 | 6.5 | 22.7 | 20 | 10 | 47 | 25 |
PWT12-G04 | 12 | 21 | G 1/2 | 56.2 | 21 | 8 | 22.7 | 24 | 10 | 66 | 25 |
外形尺寸
PWT04-G02,PWT04-G03,PWT06-G02,PWT06-G03,PWT06-G04,PWT08-G02,PWT08-G03,