|
公司基本資料信息
|
PMM04,PMM5/32,PMM06,PMM3/16,PMM08,PMM1/4,PMM10,PMM5/16,PMM12,PMM14,PMM3/8,PMM1/2,快插式氣動管接頭
Model | ∅D | T | L | E | A | B | H(Hex) | ORIFICE | WEIGHT(g) | BOX(EA) |
PMM 04 | 4 | M12*1.0p | 35.5 | 4 | 15.5 | 14.8 | 14 | 3 | 20 | 100 |
PMM 06 | 6 | M14*1.0p | 39.8 | 4 | 18.2 | 16.4 | 17 | 5 | 29 | 100 |
PMM 08 | 8 | M16*1.0p | 42.2 | 5 | 18.3 | 18.4 | 19 | 7 | 39 | 50 |
PMM 10 | 10 | M20*1.0p | 45.1 | 5 | 19.2 | 19.7 | 24 | 9 | 66 | 25 |
PMM 12 | 12 | M22*1.0p | 50.2 | 5 | 24.1 | 21.9 | 26 | 11 | 83 | 25 |
PMM 16 | 16 | M27*1.0p | 53.1 | 6 | 22.8 | 24 | 32 | 12 | 135 | 15 |
外形尺寸