|
公司基本資料信息
|
PYJO4,PYJ5/32,PYJO6,PYJ3/16,PYJO8,PYJ1/4,PYJ10,PYJ5/16,PYJ12,PYJ3/8,PYJ1/2,快插式氣動管接頭
Model | ¢D1 | ¢D2 | ¢P | L | J | A | B | ORIFICE | WEIGHT(g) | BOX(EA) |
PYJ04 | 4 | 4 | 10.5 | 56.4 | 10.5 | 24 | 15.5 | 2.6 | 5 | 100 |
PYJ06 | 6 | 6 | 12.5 | 58.4 | 12.5 | 25 | 16.9 | 4 | 9 | 50 |
PYJ08 | 8 | 8 | 14.5 | 62.4 | 14.5 | 26 | 18.6 | 5.6 | 11 | 50 |
PYJ10 | 10 | 10 | 17.6 | 68.6 | 17.6 | 28 | 20.3 | 7 | 18 | 25 |
PYJ12 | 12 | 12 | 21 | 75.7 | 21 | 30 | 22.7 | 9 | 28 | 25 |
外形尺寸