|
公司基本資料信息
|
Model | ¢D | T | L | A | H1(Hex) | H2(Hex) | WEIGHT(g) | BOX(EA) |
CK04-01 | 4 | R 1/8 | 24.5 | 8 | 10 | 12 | 2 | 100 |
CK06-01 | 6 | R 1/8 | 28.5 | 7 | 12 | 13 | 3 | 100 |
CK06-02 | 6 | R 1/4 | 30.5 | 9 | 12 | 15 | 4 | 100 |
CK08-01 | 8 | R 1/8 | 30 | 9 | 14 | 14 | 5 | 100 |
CK08-02 | 8 | R 1/4 | 29 | 9 | 14 | 17 | 5 | 100 |
CK08-03 | 8 | R 3/8 | 31.7 | 10.2 | 14 | 19 | 6 | 100 |
CK10-02 | 10 | R 1/4 | 33.4 | 9.2 | 17 | 17 | 7 | 100 |
CK10-03 | 10 | R 3/8 | 34.9 | 10.2 | 17 | 19 | 7 | 50 |
CK12-02 | 12 | R 1/4 | 39 | 9.2 | 19 | 17 | 9 | 50 |
CK12-03 | 12 | R 3/8 | 41.2 | 10.2 | 19 | 19 | 9 | 50 |
CK12-04 | 12 | R 1/2 | 45 | 15 | 19 | 22 | 13 | 25 |
外形尺寸