QWU4,QWU6,QWU8,QWU10,QWU12,QWU10-02,QWU12-02,QWU8-02,Sanwo快速接頭
用途:適用于以壓縮空氣為工作介質(zhì)的氣動系統(tǒng)中,連接及拆卸軟管極方便
基本材料:銅、螺紋部份帶有涂膜密封材料
最高使用壓力:1.0Mpa{10kgf/cm2}
可用于真空系統(tǒng)(真空壓力10TOrr以下)
適用軟管材料:尼龍及聚氨酯(PU)
螺紋:BSPT
連接 | 適用軟管外徑(mm) | |||||
¢4 | ¢6 | ¢8 | ¢10 | ¢12 | ¢16 | |
M5 | QWH4-M5 | QWH6-M5 | ||||
(1/8) | QWH4-01 | QWH6-01 | QWH8-01 | QWH10-01 | ||
(1/4) | QWH4-02 | QWH6-02 | QWH8-02 | QWH10-02 | QWH12-02 | |
(3/8) | QWH6-03 | QWH8-03 | QWH10-03 | QWH12-03 | QWH16-03 | |
(1/2) | QWH8-04 | QWH10-04 | QWH12-04 | QWH16-04 | ||
M5 | QWL4-M5 | QWL6-M5 | ||||
(1/8) | QWL4-01 | QWL6-01 | QWL8-01 | QWL10-01 | ||
(1/4) | QWL4-02 | QWL6-02 | QWL8-02 | QWL10-02 | QWL12-02 | |
(3/8) | QWL6-03 | QWL8-03 | QWL10-03 | QWL12-03 | QWL16-03 | |
(1/2) | QWL8-04 | QWL10-04 | QWL12-04 | QWL16-04 | ||
M5 | QWT4-M5 | QWT6-M5 | ||||
(1/8) | QWT4-01 | QWT6-01 | QWT8-01 | QWT10-01 | ||
(1/4) | QWT4-02 | QWT6-02 | QWT8-02 | QWT10-02 | QWT12-02 | |
(3/8) | QWT6-03 | QWT8-03 | QWT10-03 | QWT12-03 | QWT16-03 | |
(1/2) | QWT8-04 | QWT10-04 | QWT12-04 | QWT16-04 | ||
M5 | QWY4-M5 | QWY6-M5 | ||||
(1/8) | QWY4-01 | QWY6-01 | QWY8-01 | QWY10-01 | ||
(1/4) | QWY4-02 | QWY6-02 | QWY8-02 | QWY10-02 | QWY12-02 | |
(3/8) | QWY6-03 | QWY8-03 | QWY10-03 | QWY12-03 | ||
(1/2) | QWY8-04 | QWY10-04 | QWY12-04 | |||
M5 | QWU4-M5 | QWU6-M5 | ||||
(1/8) | QWU4-01 | QWU6-01 | QWU8-01 | QWU10-01 | ||
(1/4) | QWU4-02 | QWU6-02 | QWU8-02 | QWU10-02 | QWU12-02 | |
(3/8) | QWU6-03 | QWU8-03 | QWU10-03 | QWU12-03 | ||
(1/2) | QWU8-04 | QWU10-04 | QWU12-04 |
注:以上各種型號,可以特別訂制直管螺紋BSPP(G)。并附有‘O’型圈作密封環(huán)
訂貨舉例:QWH4-G02
連接 | 適用軟管外徑(mm) | |||||
¢4 | ¢6 | ¢8 | ¢10 | ¢12 | ¢16 | |
¢4 | QWH4-00 | QWG6-04 | ||||
¢6 | QWH6-00 | QWG8-06 | ||||
¢8 | QWH8-00 | QWG10-08 | ||||
¢10 | QWH10-00 | QWG12-10 | ||||
¢12 | QWH12-00 | |||||
¢16 | QWH16-00 | |||||
¢4 | QWL4-00 | |||||
¢6 | QWL6-00 | |||||
¢8 | QWL8-00 | |||||
¢10 | QWL10-00 | |||||
¢12 | QWL12-00 | |||||
¢16 | QWL16-00 | |||||
¢4 | QWY4-00 | QWY6-04 | ||||
¢6 | QWY6-00 | QWY8-06 | ||||
¢8 | QWY8-00 | QWY10-08 | ||||
¢10 | QWY10-00 | QWY12-10 | ||||
¢12 | QWY12-00 | |||||
¢16 |
注:1、以QWT10-08為例,它是2個10mm及1個8mm,即2大1小
(1/8) | QWF4-01 | QWF6-01 | QWF8-01 | QWF10-01 | ||
(1/4) | QWF4-02 | QWF6-02 | QWF8-02 | QWF10-02 | QWF12-02 | |
(3/8) | QWF6-03 | QWF8-03 | QWF10-03 | QWF12-03 | ||
(1/2) | QWF12-04 | |||||
¢4 | QWE4-00 | |||||
¢6 | QWE6-00 | |||||
¢8 | QWE8-00 | |||||
¢10 | QWE10-00 | |||||
¢12 | QWE12-00 | |||||
(1/8) | QWE4-01 | QWE6-01 | ||||
(1/4) | QWE6-02 | QWE8-02 | QWE10-02 | QWE12-02 | ||
(3/8) | QWE8-03 | QWE10-03 | QWE12-03 | |||
(1/2) |
QWU4-M5,QWU6-M5,CCLair QWU4-01,QWU6-01,QWU8-01,QWU10-01,QWU4-02,QWU6-02,
QWU6-03,QWU8-03,QWU10-03,QWU12-03,Sanwo QWU8-04,QWU10-04,QWU12-04,