保證耐壓力 | 1.5Mpa{15kgf/cm2} |
最高使用壓力 | 0.9Mpa{9kgf/cm2} |
最低使用壓力 | 0.1Mpa{1kgf/cm2} |
環(huán)境及流體溫度 | 5-60℃ |
調(diào)整流量轉(zhuǎn)數(shù) | 9轉(zhuǎn) |
注:螺紋部份帶有涂膜密封材料
型號 | 型號 | 接管外徑 | 螺紋 | 注:流量 |
(限出型) | (限入型) | (mm) | BSPT | (升/分鐘) |
SC1200F3-M5 | SC1210F3-M5 | 3 | (M5) | 100 |
SC1200F4-M5 | SC1210F4-M5 | 4 | (M5) | 100 |
SC2200F4-01 | SC2210F4-01 | 4 | (1/8) | 200 |
SC2200F4-02 | SC2210F4-02 | 4 | (1/4) | 400 |
SC1200F6-M5 | SC1210F6-M5 | 6 | (M5) | 100 |
SC2200F6-01 | SC2210F6-01 | 6 | (1/8) | 280 |
SC2200F6-02 | SC2210F6-02 | 6 | (1/4) | 420 |
SC3200F6-03 | SC3210F6-03 | 6 | (3/8) | 900 |
SC2200F8-01 | SC2210F8-01 | 8 | (1/8) | 280 |
SC2200F8-02 | SC2210F8-02 | 8 | (1/4) | 500 |
SC3200F8-03 | SC3210F8-03 | 8 | (3/8) | 900 |
SC4200F8-04 | SC4210F8-04 | 8 | (1/2) | 1400 |
SC3200F10-02 | SC3210F10-02 | 10 | (1/4) | 500 |
SC3200F10-03 | SC3210F10-03 | 10 | (3/8) | 920 |
SC4200F10-04 | SC4210F10-04 | 10 | (1/2) | 1400 |
SC4200F12-03 | SC4210F12-03 | 12 | (3/8) | 920 |
SC4200F12-04 | SC4210F12-04 | 12 | (1/2) | 1400 |
注:1、供應(yīng)壓力為0.5MPA,環(huán)境及流體溫度為20℃時(shí)的最大自由流量
2、限出型的接管項(xiàng)圈是藍(lán)色,限入型是經(jīng)色
SC1210F3-M5,SC1200F4-M5,SC1210F4-M5,SC2200F4-01,SC2210F4-01,SC2200F4-02,SC3210F6-03,SC1200F6-M5,SC1210F6-M5,SC2200F6-01,Sanwo SC2210F6-01,SC2200F6-02,SC2210F6-02,SC3200F6-03,
SC2200F8-01,SC2210F8-01,SC2200F8-02,SC2210F8-02,SC3200F8-03,SC3210F8-03,SC4200F8-04,
SC3200F10-02,SC3210F10-02,SC3200F10-03,SC3210F10-03,SC4200F10-04,CCLair SC4210F10-04,
SC4200F12-03,SC4210F12-03,SC4200F12-04,Sanwo SC4210F12-04,SC4210F8-04,