QGAII-32,QGAII-40,QGAII-50,QGAII-63,QGAII-80,QGAII-100,QGAII-125,QGAII-160,QGAII-200,QGAII-250,QGAII-320,氣缸
一、特點(diǎn):
設(shè)計(jì)采用“ISO”國(guó)際標(biāo)準(zhǔn),新的緩沖結(jié)構(gòu)和新的密封型式,性能先進(jìn)可靠,壽命長(zhǎng)久耐用。
QGBⅡ帶可調(diào)緩沖,QGAⅡ無(wú)緩沖裝置?;钊麠U表面鍍鉻。
多種安裝形式,使用安裝方便,應(yīng)用廣泛?;钊\(yùn)動(dòng)速度50~500mm/s。
二、圖形符號(hào):
三、型號(hào)說(shuō)明:
四、技術(shù)參數(shù):
氣缸內(nèi)徑 (Ф) |
行程范圍 (mm) |
工作壓力范圍 (MPa) |
周圍介質(zhì)溫度 (℃) |
理論作用力(N) (壓力為0.4MPa時(shí)計(jì)算) |
||
QGBII | QGAII |
拉力
|
推力
|
|||
32 |
≥50 ≤500 |
>0 ≤600 | 0.15~1 |
-25-80 (在不結(jié)凍條件下) |
276 | 322 |
40 |
≥50 ≤600 |
>0 ≤600 | 422 | 502 | ||
50 |
≥60 ≤600 |
>0 ≤600 | 589 | 785 | ||
63 |
≥60 ≤800 |
>0 ≤800 | 1050 | 1246 | ||
80 |
≥80 ≤1200 |
>0 ≤1200 | 1688 | 2010 | ||
100 |
≥80 ≤1200 |
>0 ≤1200 | 2819 | 3140 | ||
125 | ≥100 ≤3000 | >0 ≤3000 | 4404 | 4906 | ||
160 | ≥120 ≤3000 | >0 ≤3000 | 7253 | 8038 | ||
200 | ≥120 ≤3000 | >0 ≤3000 | 11775 | 12560 | ||
250 | ≥120 ≤3000 | >0 ≤3000 | 18086 | 19625 | ||
320 | ≥120 ≤3000 | >0 ≤ | 29610 | 32154 |
五、外形及安裝尺寸:
缸徑 (Ф ) |
KK |
D (Ф ) |
B (Ф ) |
EE | DD | AM | WH | ZL | HG | TG | E | VD | ||||
BII | AII | BII | AII | BII | AII | BII | AII | |||||||||
32 | M10*1.25 | 12 | 26 | M10*1 | M5 | 22 | 14 | 26 | 22 | 120 | 94 | 3 | 34 | 48 | 17 | 10 |
40 | M12*1.25 | 16 | 34 | M14*1.5 | M6 | 24 | 16 | 30 | 25 | 135 | 110 | 3 | 40 | 55 | 21 | 10 |
50 | M16*1.5 | 25 | 45 | M14*1.5 | M6 | 32 | 22 | 35 | 25 | 145 | 110 | 3 | 48 | 65 | 26 | 10 |
63 | M16*1.5 | 25 | 45 | M18*1.5 | M8 | 32 | 22 | 37 | 25 | 158 | 130 | 3 | 60 | 80 | 25 | 10 |
80 | M20*1.5 | 32 | 55 | M18*1.5 | M10 | 40 | 28 | 46 | 29 | 174 | 134 | 4 | 75 | 100 | 33 | 14 |
100 | M20*1.5 | 32 | 55 | M22*1.5 | M10 | 40 | 28 | 51 | 29 | 189 | 155 | 4 | 90 | 115 | 34 | 14 |
125 | M27*2 | 40 | 65 | M22*1.5 | M12 | 54 | 36 | 65 | 34 | 225 | 175 | 4 | 112 | 145 | 40 | 14 |
160 | M36*2 | 50 | 80 | M27*2 | M16 | 72 | 50 | 80 | 35 | 260 | 196 | 4 | 145 | 190 | 48 | 15 |
200 | M36*2 | 50 | 80 | M27*2 | M16 | 72 | 50 | 95 | 40 | 275 | 210 | 5 | 180 | 225 | 55 | 20 |
250 | M42*2 | 70 | 110 | M33*2 | M20 | 84 | 56 | 110 | 45 | 300 | 225 | 5 | 225 | 280 | 71 | 25 |
320 | M48*2 | 90 | 125 | M33*2 | M24 | 96 | 63 | 125 | 54 | 335 | 254 | 5 | 280 | 350 | 85 | 25 |
缸徑 (Ф ) |
W | UF | TF | R | FB | K | ZF | EW | CD | MR | L | XD | UB |
CB H12 |
H | ||||
BII | AII | BII | AII | b12 | H9 | BII | AII | BII | AII | ||||||||||
32 | 16 | 12 | 80 | 64 | 32 | 7 | 10 | 130 | 100 | 26 | 10 | 10 | 12 | 142 | 112 | 45 | 26 | 22 | 16 |
40 | 20 | 15 | 90 | 72 | 36 | 9 | 10 | 145 | 120 | 28 | 12 | 12 | 15 | 160 | 135 | 52 | 28 | 25 | 20 |
50 | 25 | 15 | 110 | 90 | 45 | 9 | 10 | 155 | 120 | 32 | 12 | 12 | 15 | 170 | 135 | 60 | 32 | 25 | 20 |
63 | 25 | 13 | 125 | 100 | 50 | 9 | 12 | 170 | 140 | 40 | 16 | 15 | 20 | 190 | 160 | 70 | 40 | 30 | 25 |
80 | 30 | 13 | 155 | 126 | 63 | 12 | 16 | 190 | 150 | 50 | 16 | 15 | 20 | 210 | 170 | 90 | 50 | 35 | 25 |
100 | 35 | 13 | 180 | 150 | 75 | 14 | 16 | 205 | 170 | 60 | 20 | 20 | 25 | 230 | 196 | 110 | 60 | 35 | 30 |
125 | 45 | 14 | 215 | 180 | 90 | 16 | 20 | 245 | 195 | 70 | 25 | 25 | 30 | 275 | 226 | 130 | 70 | 40 | 35 |
160 | 60 | 15 | 270 | 230 | 115 | 18 | 20 | 280 | 216 | 90 | 30 | 30 | 35 | 315 | 251 | 170 | 90 | 45 | 40 |
200 | 70 | 15 | 315 | 270 | 135 | 22 | 25 | 300 | 235 | 90 | 30 | 30 | 35 | 335 | 270 | 170 | 90 | 45 | 40 |
250 | 80 | 15 | 385 | 330 | 165 | 26 | 30 | 330 | 255 | 110 | 40 | 40 | 45 | 375 | 300 | 200 | 110 | 49 | 44 |
320 | 90 | 19 | 470 | 400 | 200 | 33 | 35 | 370 | 289 | 120 | 45 | 45 | 50 | 420 | 339 | 220 | 120 | 55 | 50 |
缸徑 (Ф ) |
AH | TR | AB | SA | XA | AO | K1 | UW | TD | R1 | TL | TM | XV | DB |
QGBII 重量Kg |
|||
BII | AII | BII | AII | BII | AII | |||||||||||||
32 | 32 | 32 | 7 | 142 | 116 | 144 | 114 | 11 | 4 | 46 | 12 | 1 | 12 | 50 | 73 | 56 | 25 | 1.16+0.0042S |
40 | 36 | 36 | 9 | 161 | 141 | 163 | 138 | 12 | 5 | 58 | 16 | 1.5 | 16 | 63 | 82.5 | 67.5 | 30 | 1.81+0.0055S |
50 | 45 | 45 | 9 | 170 | 145 | 175 | 140 | 15 | 6 | 70 | 16 | 1.5 | 16 | 75 | 90 | 67.5 | 30 | 2.81+0.0088S |
63 | 50 | 50 | 9 | 185 | 169 | 190 | 160 | 13 | 6 | 85 | 20 | 1.5 | 20 | 90 | 97.5 | 75.5 | 35 | 4.43+0.0106S |
80 | 63 | 63 | 12 | 210 | 187 | 215 | 175 | 19 | 8 | 105 | 20 | 1.5 | 20 | 110 | 110 | 81.5 | 35 | 8.14+0.0173S |
100 | 71 | 75 | 14 | 220 | 208 | 230 | 196 | 19 | 8 | 126 | 25 | 2 | 25 | 132 | 120 | 92 | 45 | 10.92+0.0244S |
125 | 90 | 90 | 16 | 250 | 231 | 270 | 220 | 25 | 8 | 155 | 25 | 2 | 25 | 160 | 145 | 104.5 | 45 | 19.56+0.0334S |
160 | 115 | 115 | 18 | 300 | 281 | 320 | 256 | 20 | 10 | 195 | 32 | 2 | 32 | 200 | 170 | 115.5 | 60 | 41.72+0.0581S |
200 | 135 | 135 | 22 | 320 | 310 | 345 | 280 | 30 | 12 | 240 | 32 | 2 | 32 | 250 | 185 | 125 | 60 | 59.98+0.0688S |
250 | 165 | 165 | 26 | 350 | 340 | 380 | 305 | 35 | 14 | 300 | 40 | 3 | 40 | 320 | 205 | 135 | 70 | 97.64+0.1049S |
320 | 200 | 200 | 32 | 390 | 380 | 425 | 344 | 35 | 16 | 380 | 50 | 3 | 50 | 400 | 230 | 154 | 80 | 173.99+0.2533S |