Model No. | Pressure Differential | Body Material | CV Flow Factor # | GPM @ 60 psi (cv # x √ psi) | |
min/psi | max/psi | ||||
442P | 3 | 125 | Brass | 1 | 7.75 |
443P | 3 | 125 | Brass | 1 | 7.75 |
P442 | 3 | 125 | Celcon | 1 | 7.75 |
P443 | 3 | 125 | Celcon | 1 | 7.75 |
PP442 | 3 | 125 | PolyPro | 1 | 7.75 |
PP443 | 3 | 125 | PolyPro | 1 | 7.75 |
P462 | 3 | 125 | Celcon | 1 | 7.75 |
P463 | 3 | 125 | Celcon | 1 | 7.75 |
P404J | 3 | 150 | GF Poly | 2 | 15.49 |
463PS | 3 | 150 | Stainless Steel | 2 | 15.49 |
464PS | 3 | 150 | Stainless Steel | 2 | 15.49 |
466PS | 3 | 150 | Stainless Steel | 2 | 15.49 |
442P,443P,P442,P443,PP442,PP443,P462,P463,P404J,463PS,464PS,466PS,DEMA電磁閥